Free Fire Indonesia
| Nama | Harga | |
|
Level Up Pass | 14.499 |
|---|---|---|
|
5 Diamonds | 932 |
|
10 Diamonds | 1.858 |
|
20 Diamonds | 3.711 |
|
25 Diamonds | 4.637 |
|
30 Diamonds | 5.563 |
|
40 Diamonds | 7.880 |
|
50 Diamonds | 7.411 |
|
55 Diamonds | 7.700 |
|
70 Diamonds | 10.170 |
|
75 Diamonds | 10.500 |
|
80 Diamonds | 11.746 |
|
90 Diamonds | 13.740 |
|
100 Diamonds | 14.686 |
|
120 Diamonds | 18.590 |
|
140 Diamonds | 19.773 |
|
150 Diamonds | 21.973 |
|
160 Diamonds | 22.400 |
|
180 Diamonds | 25.200 |
|
210 Diamonds | 30.086 |
|
250 Diamonds | 35.000 |
|
280 Diamonds | 40.128 |
|
300 Diamonds | 42.000 |
|
350 Diamonds | 47.250 |
|
375 Diamonds | 53.748 |
|
405 Diamonds | 56.846 |
|
425 Diamonds | 59.511 |
|
475 Diamonds | 67.650 |
|
500 Diamonds | 70.180 |
|
520 Diamonds | 70.200 |
|
545 Diamonds | 77.539 |
|
565 Diamonds | 80.289 |
|
600 Diamonds | 81.000 |
|
635 Diamonds | 90.190 |
|
645 Diamonds | 85.785 |
|
655 Diamonds | 87.115 |
|
700 Diamonds | 93.100 |
|
720 Diamonds | 100.105 |
|
770 Diamonds | 107.420 |
|
790 Diamonds | 110.280 |
|
860 Diamonds | 120.290 |
|
930 Diamonds | 130.300 |
|
1000 Diamonds | 140.200 |
|
1200 Diamonds | 170.101 |
|
1440 Diamonds | 198.326 |
|
1800 Diamonds | 234.000 |
|
2000 Diamonds | 277.767 |
|
3800 Diamonds | 494.000 |
|
4340 Diamonds | 564.200 |
|
7290 Diamonds | 947.700 |
Point Blank
| Nama | Harga | |
|
1.200 Cash | 9.811 |
|---|---|---|
|
2.400 Cash | 19.621 |
|
6.000 Cash | 49.052 |
|
12.000 Cash | 98.103 |
PUBG Mobile Indonesia
| Nama | Harga | |
|
30 UC | 6.800 |
|---|---|---|
|
60 UC | 16.595 |
|
1800 UC | 502.204 |
|
3850 UC | 833.364 |
|
8100 UC | 1.666.889 |
Call of Duty Mobile
| Nama | Harga | |
|
26 CP | 5.011 |
|---|---|---|
|
31 CP | 5.011 |
|
53 CP | 10.016 |
|
63 CP | 10.016 |
|
128 CP | 20.031 |
|
321 CP | 50.078 |
|
645 CP | 100.128 |
|
1373 CP | 200.228 |
|
2060 CP | 300.328 |
|
3564 CP | 500.528 |
|
7656 CP | 1.001.028 |
|
15312 CP | 2.002.028 |
|
Test 2 | 36.000 |
Genshin Impact
| Nama | Harga | |
|
Blessing of the Welkin Moon 2x | 119.217 |
|---|---|---|
|
Blessing of the Welkin Moon 3x | 178.812 |
|
Blessing of the Welkin Moon 4x | 238.407 |
|
Blessing of the Welkin Moon 5x | 298.001 |
|
60 GC | 11.866 |
|
1090 (980+110) GC | 184.233 |
|
2240 (1980+260) GC | 393.277 |
|
3880 (3280+600) GC | 637.257 |
|
8080 (6480+1600) GC | 1.206.662 |
Mobile Legends
| Nama | Harga | |
|
Weekly Diamond Pass | 30.014 |
|---|---|---|
|
Weekly Diamond Pass 2x | 60.779 |
|
Weekly Diamond Pass 3x | 91.154 |
|
Twilight Pass | 156.200 |
|
Starlight | 84.974 |
|
5 Diamonds | 1.557 |
|
12 Diamonds | 3.675 |
|
14 Diamonds | 4.257 |
|
28 Diamonds | 8.580 |
|
36 Diamonds | 10.527 |
|
44 Diamonds | 12.508 |
|
50 Diamonds | 14.699 |
|
59 Diamonds | 16.528 |
|
74 Diamonds | 20.776 |
|
85 Diamonds | 24.165 |
|
148 Diamonds | 42.737 |
|
184 Diamonds | 53.652 |
|
170 Diamonds | 48.348 |
|
240 Diamonds | 68.341 |
|
284 Diamonds | 80.888 |
|
408 Diamonds | 115.635 |
|
370 Diamonds | 106.800 |
|
568 Diamonds | 157.709 |
|
642 Diamonds | 180.738 |
|
716 Diamonds | 202.187 |
|
790 Diamonds | 223.637 |
|
875 Diamonds | 241.723 |
|
966 Diamonds | 257.621 |
|
1136 Diamonds | 318.549 |
|
1443 Diamonds | 403.401 |
|
1704 Diamonds | 477.811 |
|
2232 Diamonds | 595.053 |
|
2578 Diamonds | 689.966 |
|
3453 Diamonds | 934.079 |
|
4020 Diamonds | 1.061.383 |
|
4830 Diamonds | 1.273.538 |
|
6030 Diamonds | 1.592.060 |
|
6840 Diamonds | 1.747.538 |
|
9660 Diamonds | 2.467.108 |
Valorant
| Nama | Harga | |
|
475 Points | 55.000 |
|---|---|---|
|
1000 Points | 112.000 |
|
2050 Points | 222.000 |